Reference our size charts below to discover your ideal size:
BRALETTES
SIZE | BRA SIZE |
XS | 32A, 30B, 28C |
S | 34A, 32B, 30C |
M | 36A, 34B, 32C |
L | 36B, 34C |
UNDERWEAR & BOTTOMS
SIZE | US | WAIST | HIPS |
XS | 0-2 | 24" | 35" |
S | 4-6 | 25-26" | 36-37" |
M | 6-8 | 27-28" | 38-39" |
L | 8-10 | 29-30" | 40-41" |
TOPS
SIZE | US | UK | IT |
XS | 2 | 6 | 38 |
S | 4 | 8 | 40 |
M | 6 | 10 | 42 |
L | 8 | 12 | 44 |
Our styles generally fit true to size, unless otherwise stated on product page.
Product specific measurements can be found under 'size details' on individual product page.
If you are between sizes, we recommend sizing up.
If you have any questions, please contact: info@sensual-tension.com.